Year | Distance | Oddur Pétursson | Guðmundur Rafn Kristjánsson | Ratio |
---|---|---|---|---|
1979 | 21 | 01:33:40🏅 | 02:34:17 | 165% |
1983 | 21 | 01:18:59 | 01:07:48🏅 | 86% |
1985 | 21 | 01:21:57 | 01:17:18🏅 | 94% |
1988 | 21 | 01:21:21 | 01:11:22🏅 | 88% |
1994 | 22 | 01:47:34 | 01:25:22🏅 | 79% |
1998 | 20 | 01:47:10 | 01:24:28🏅 | 79% |
1999 | 20 | 02:01:23 | 01:26:04🏅 | 71% |
2000 | 20 | 02:08:11 | 01:23:37🏅 | 65% |
2001 | 20 | 01:55:05 | 01:19:15🏅 | 69% |
2002 | 20 | 02:04:28 | 01:32:11🏅 | 74% |
2003 | 20 | 02:19:41 | 01:29:57🏅 | 64% |
11 races | 1 🏅 | 10 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.