| Year | Distance | Oddur Pétursson | Pétur Pétursson | Ratio |
|---|---|---|---|---|
| 1955 | 21 | 01:29:01🏅 | 01:49:33 | 123% |
| 1957 | 21 | 01:21:10🏅 | 02:01:10 | 149% |
| 1959 | 21 | 01:17:22🏅 | 01:28:18 | 114% |
| 1960 | 21 | 01:13:13🏅 | 01:36:46 | 132% |
| 1961 | 20 | 01:15:08🏅 | 01:31:59 | 122% |
| 1971 | 21 | 01:14:30🏅 | 01:41:16 | 136% |
| 1972 | 21 | 01:21:42🏅 | 01:40:52 | 123% |
| 1973 | 21 | 01:18:00🏅 | 01:42:23 | 131% |
| 1974 | 21 | 01:32:33🏅 | 01:53:40 | 123% |
| 1975 | 21 | 01:24:37🏅 | 01:47:15 | 127% |
| 1977 | 21 | 01:28:20🏅 | 01:57:12 | 133% |
| 1978 | 21 | 01:26:13🏅 | 02:02:00 | 142% |
| 1980 | 21 | 01:30:07🏅 | 02:04:07 | 138% |
| 1982 | 21 | 01:15:36🏅 | 01:47:19 | 142% |
| 1984 | 21 | 01:21:52🏅 | 02:12:32 | 162% |
| 1985 | 21 | 01:21:57🏅 | 02:09:04 | 157% |
| 1986 | 21 | 01:34:02🏅 | 03:02:43 | 194% |
| 1987 | 21 | 01:21:32🏅 | 02:34:13 | 189% |
| 18 races | 18 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.