Year | Distance | Ragnar Bragason | Kristján Rafn Guðmundsson | Ratio |
---|---|---|---|---|
1993 | 20 | 01:10:27 | 01:06:42🏅 | 95% |
1995 | 20 | 01:12:38 | 01:05:24🏅 | 90% |
1996 | 20 | 01:04:07 | 01:00:30🏅 | 94% |
1999 | 20 | 01:16:23 | 01:13:40🏅 | 96% |
2000 | 20 | 01:12:44 | 01:12:40🏅 | 100% |
2001 | 20 | 01:16:56 | 01:10:35🏅 | 92% |
2002 | 20 | 01:10:02🏅 | 01:11:13 | 102% |
2003 | 20 | 01:23:41🏅 | 01:25:00 | 102% |
2004 | 50 | 03:36:24 | 03:31:04🏅 | 98% |
2013 | 20 | 00:51:30🏅 | 00:56:56 | 111% |
2014 | 50 | 03:14:58🏅 | 03:24:11 | 105% |
11 races | 4 🏅 | 7 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.