Year | Distance | Ragnar Bragason | Bárður Jón Grímsson | Ratio |
---|---|---|---|---|
1999 | 20 | 01:16:23🏅 | 01:51:04 | 145% |
2000 | 20 | 01:12:44🏅 | 01:32:06 | 127% |
2001 | 20 | 01:16:56🏅 | 01:26:57 | 113% |
2002 | 20 | 01:10:02🏅 | 01:26:48 | 124% |
2003 | 20 | 01:23:41🏅 | 01:52:14 | 134% |
5 races | 5 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.