Year | Distance | Ragnar Bragason | Jóna Lind Kristjánsdóttir | Ratio |
---|---|---|---|---|
1999 | 20 | 01:16:23🏅 | 01:54:40 | 150% |
2000 | 20 | 01:12:44🏅 | 01:41:03 | 139% |
2001 | 20 | 01:16:56🏅 | 01:41:42 | 132% |
2003 | 20 | 01:23:41🏅 | 01:47:47 | 129% |
2008 | 50 | 03:40:00🏅 | 04:50:05 | 132% |
2009 | 50 | 03:07:35🏅 | 03:56:34 | 126% |
2010 | 50 | 03:26:41🏅 | 04:18:07 | 125% |
2015 | 50 | 04:08:51🏅 | 05:00:48 | 121% |
2019 | 50 | 02:47:34🏅 | 03:43:49 | 134% |
9 races | 9 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.