Year | Distance | Sigurður Jónsson (1919) | Óskar Kárason | Ratio |
---|---|---|---|---|
1971 | 21 | 01:13:37🏅 | 01:24:13 | 114% |
1973 | 21 | 01:15:22🏅 | 01:33:07 | 124% |
1977 | 21 | 01:32:47 | 01:10:27🏅 | 76% |
1978 | 21 | 01:27:33 | 01:16:20🏅 | 87% |
1979 | 21 | 01:31:20 | 01:22:30🏅 | 90% |
1980 | 21 | 01:31:47 | 01:15:55🏅 | 83% |
1981 | 21 | 01:36:08 | 01:22:00🏅 | 85% |
1983 | 21 | 01:20:14 | 01:07:22🏅 | 84% |
1984 | 21 | 01:25:31 | 01:16:07🏅 | 89% |
1989 | 21 | 01:20:15 | 01:04:24🏅 | 80% |
1990 | 21 | 01:32:39 | 01:14:48🏅 | 81% |
1991 | 20 | 01:27:26 | 01:08:11🏅 | 78% |
1992 | 20 | 01:23:46 | 01:12:04🏅 | 86% |
1993 | 20 | 01:27:59 | 01:11:33🏅 | 81% |
1994 | 22 | 01:35:10 | 01:18:23🏅 | 82% |
1995 | 20 | 01:40:45 | 01:12:34🏅 | 72% |
1998 | 20 | 01:48:11 | 01:32:53🏅 | 86% |
1999 | 20 | 02:00:13 | 01:24:28🏅 | 70% |
2001 | 20 | 01:56:09 | 01:20:03🏅 | 69% |
2002 | 20 | 01:55:55 | 01:21:56🏅 | 71% |
2003 | 20 | 02:14:34 | 01:38:56🏅 | 74% |
21 race | 2 🏅 | 19 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.