| Year | Distance | Sigurður Sigurðsson | Óli M. Lúðvíksson | Ratio |
|---|---|---|---|---|
| 1974 | 21 | 01:23:08🏅 | 02:00:07 | 144% |
| 1975 | 21 | 01:16:40🏅 | 01:43:00 | 134% |
| 1977 | 21 | 01:27:45 | 01:27:38🏅 | 100% |
| 1978 | 21 | 01:25:07🏅 | 01:28:28 | 104% |
| 1979 | 21 | 01:34:20 | 01:32:10🏅 | 98% |
| 1980 | 21 | 01:34:20 | 01:34:13🏅 | 100% |
| 1986 | 21 | 01:45:12🏅 | 01:54:14 | 109% |
| 1987 | 21 | 01:28:00🏅 | 01:37:07 | 110% |
| 1988 | 21 | 01:26:36🏅 | 01:52:17 | 130% |
| 1990 | 21 | 01:36:01 | 01:32:41🏅 | 97% |
| 1994 | 22 | 01:37:47 | 01:27:18🏅 | 89% |
| 1997 | 20 | 01:33:10🏅 | 01:42:11 | 110% |
| 1999 | 20 | 01:58:22 | 01:44:17🏅 | 88% |
| 13 races | 7 🏅 | 6 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.