| Year | Distance | Sigurður Sigurðsson | Einar Ágúst Yngvason | Ratio |
|---|---|---|---|---|
| 1978 | 21 | 01:25:07🏅 | 01:35:46 | 113% |
| 1979 | 21 | 01:34:20🏅 | 01:40:50 | 107% |
| 1980 | 21 | 01:34:20 | 01:26:07🏅 | 91% |
| 1983 | 21 | 01:31:02 | 01:03:29🏅 | 70% |
| 1984 | 21 | 01:32:23 | 01:05:00🏅 | 70% |
| 1985 | 21 | 01:31:17 | 00:59:46🏅 | 65% |
| 1986 | 21 | 01:45:12 | 01:23:04🏅 | 79% |
| 1989 | 21 | 01:21:59 | 01:04:28🏅 | 79% |
| 1990 | 21 | 01:36:01 | 01:09:38🏅 | 73% |
| 1994 | 22 | 01:37:47 | 01:12:11🏅 | 74% |
| 1997 | 20 | 01:33:10 | 01:14:07🏅 | 80% |
| 1998 | 20 | 01:44:32 | 01:21:50🏅 | 78% |
| 1999 | 20 | 01:58:22 | 01:21:41🏅 | 69% |
| 2000 | 20 | 01:57:52 | 01:14:38🏅 | 63% |
| 2016 | 50 | 04:58:45 | 04:14:57🏅 | 85% |
| 15 races | 2 🏅 | 13 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.