Year | Distance | Kristbjörn Róbert Sigurjónsson | Jóna Lind Kristjánsdóttir | Ratio |
---|---|---|---|---|
1999 | 20 | 01:38:57🏅 | 01:54:40 | 116% |
2000 | 20 | 01:33:48🏅 | 01:41:03 | 108% |
2001 | 20 | 01:24:03🏅 | 01:41:42 | 121% |
2003 | 20 | 01:29:11🏅 | 01:47:47 | 121% |
2008 | 50 | 03:21:28🏅 | 04:50:05 | 144% |
2009 | 50 | 03:14:07🏅 | 03:56:34 | 122% |
2010 | 50 | 03:16:13🏅 | 04:18:07 | 132% |
2013 | 50 | 02:45:10🏅 | 03:35:26 | 130% |
2015 | 50 | 03:59:55🏅 | 05:00:48 | 125% |
2019 | 50 | 03:01:20🏅 | 03:43:49 | 123% |
10 races | 10 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.