| Year | Distance | Elías Sveinsson | Tómas Jóhannesson | Ratio |
|---|---|---|---|---|
| 1997 | 20 | 01:19:21🏅 | 01:26:18 | 109% |
| 2000 | 20 | 01:24:37🏅 | 01:38:31 | 116% |
| 2003 | 20 | 01:30:22🏅 | 01:47:49 | 119% |
| 2011 | 20 | 01:32:07 | 01:25:22🏅 | 93% |
| 4 races | 3 🏅 | 1 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.