| Year | Distance | Elías Sveinsson | Guðrún Pálsdóttir | Ratio |
|---|---|---|---|---|
| 2002 | 20 | 01:36:12🏅 | 01:44:16 | 108% |
| 2007 | 20 | 01:28:48🏅 | 01:40:23 | 113% |
| 2011 | 20 | 01:32:07🏅 | 01:54:42 | 125% |
| 2012 | 20 | 01:42:51🏅 | 01:59:37 | 116% |
| 4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.