Year | Distance | Halldór Margeirsson | Magnús Steingrímsson | Ratio |
---|---|---|---|---|
1994 | 22 | 01:39:32🏅 | 01:39:45 | 100% |
1995 | 20 | 01:22:30🏅 | 01:24:37 | 103% |
1996 | 20 | 01:13:52 | 01:09:48🏅 | 94% |
1997 | 20 | 01:25:01 | 01:16:26🏅 | 90% |
1998 | 20 | 01:28:36 | 01:21:40🏅 | 92% |
1999 | 20 | 01:32:11🏅 | 01:35:50 | 104% |
2001 | 20 | 01:28:26🏅 | 01:33:50 | 106% |
2002 | 20 | 01:23:32 | 01:16:24🏅 | 91% |
2003 | 20 | 01:41:12 | 01:26:28🏅 | 85% |
9 races | 4 🏅 | 5 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.