Year | Distance | Halldór Margeirsson | Tómas Jóhannesson | Ratio |
---|---|---|---|---|
1997 | 20 | 01:25:01🏅 | 01:26:18 | 102% |
1999 | 20 | 01:32:11🏅 | 01:39:53 | 108% |
2003 | 20 | 01:41:12🏅 | 01:47:49 | 107% |
2011 | 20 | 01:22:17🏅 | 01:25:22 | 104% |
4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.