Year | Distance | Halldór Margeirsson | Kristján B. Guðmundsson | Ratio |
---|---|---|---|---|
1969 | 21 | 01:26:55🏅 | 01:37:30 | 112% |
1971 | 21 | 01:12:20🏅 | 01:22:04 | 113% |
1972 | 21 | 01:19:37🏅 | 01:23:50 | 105% |
1974 | 21 | 01:29:32 | 01:23:35🏅 | 93% |
4 races | 3 🏅 | 1 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.