| Year | Distance | Þórhallur Ásmundsson | Jóhannes Kárason | Ratio |
|---|---|---|---|---|
| 1997 | 20 | 01:09:49🏅 | 01:25:55 | 123% |
| 1998 | 20 | 01:12:32🏅 | 01:28:07 | 121% |
| 2006 | 50 | 03:06:50🏅 | 03:11:57 | 103% |
| 2007 | 50 | 03:20:15🏅 | 03:52:16 | 116% |
| 4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.