| Year | Distance | Þórhallur Ásmundsson | Guðmundur Rafn Kristjánsson | Ratio |
|---|---|---|---|---|
| 1998 | 20 | 01:12:32🏅 | 01:24:28 | 116% |
| 1999 | 20 | 01:21:02🏅 | 01:26:04 | 106% |
| 2000 | 20 | 01:20:31🏅 | 01:23:37 | 104% |
| 2001 | 20 | 01:19:11🏅 | 01:19:15 | 100% |
| 2006 | 50 | 03:06:50🏅 | 03:10:48 | 102% |
| 2007 | 50 | 03:20:15🏅 | 03:30:33 | 105% |
| 2009 | 50 | 03:31:04🏅 | 03:42:44 | 106% |
| 2010 | 50 | 03:42:33 | 03:31:16🏅 | 95% |
| 2012 | 50 | 03:45:52 | 03:37:13🏅 | 96% |
| 9 races | 7 🏅 | 2 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.