Year | Distance | Oddur Pétursson | Gunnar Jónsson | Ratio |
---|---|---|---|---|
1973 | 21 | 01:18:00🏅 | 01:52:00 | 144% |
1975 | 21 | 01:24:37 | 01:19:30🏅 | 94% |
1976 | 21 | 01:26:10🏅 | 01:54:30 | 133% |
1976 | 21 | 01:26:10 | 01:16:45🏅 | 89% |
1981 | 21 | 01:29:24🏅 | 02:16:08 | 152% |
5 races | 3 🏅 | 2 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.