Year | Distance | Oddur Pétursson | Einar Ágúst Yngvason | Ratio |
---|---|---|---|---|
1978 | 21 | 01:26:13🏅 | 01:35:46 | 111% |
1979 | 21 | 01:33:40🏅 | 01:40:50 | 108% |
1980 | 21 | 01:30:07 | 01:26:07🏅 | 96% |
1981 | 21 | 01:29:24🏅 | 01:35:55 | 107% |
1982 | 21 | 01:15:36 | 00:57:26🏅 | 76% |
1983 | 21 | 01:18:59 | 01:03:29🏅 | 80% |
1984 | 21 | 01:21:52 | 01:05:00🏅 | 79% |
1985 | 21 | 01:21:57 | 00:59:46🏅 | 73% |
1986 | 21 | 01:34:02 | 01:23:04🏅 | 88% |
1989 | 21 | 01:23:36 | 01:04:28🏅 | 77% |
1993 | 20 | 01:33:15 | 01:04:14🏅 | 69% |
1994 | 22 | 01:47:34 | 01:12:11🏅 | 67% |
1996 | 20 | 01:24:03 | 01:06:16🏅 | 79% |
1997 | 20 | 01:37:54 | 01:14:07🏅 | 76% |
1998 | 20 | 01:47:10 | 01:21:50🏅 | 76% |
1999 | 20 | 02:01:23 | 01:21:41🏅 | 67% |
2000 | 20 | 02:08:11 | 01:14:38🏅 | 58% |
2001 | 20 | 01:55:05 | 01:11:21🏅 | 62% |
2002 | 20 | 02:04:28 | 01:19:51🏅 | 64% |
2003 | 20 | 02:19:41 | 01:25:06🏅 | 61% |
20 races | 3 🏅 | 17 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.