Year | Distance | Kristján B. Guðmundsson | Sigurður Jónsson (1919) | Ratio |
---|---|---|---|---|
1969 | 21 | 01:37:30 | 01:21:49🏅 | 84% |
1971 | 21 | 01:22:04 | 01:13:37🏅 | 90% |
1972 | 21 | 01:23:50 | 01:20:36🏅 | 96% |
1974 | 21 | 01:23:35🏅 | 01:25:10 | 102% |
4 races | 1 🏅 | 3 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.
Races | Participant |
---|---|
4 | Guðjón H. Höskuldsson |
4 | Elías Sveinsson |
4 | Halldór Margeirsson |
4 | Oddur Pétursson |