Year | Distance | Jónas Gunnlaugsson | Kristján Rafn Guðmundsson | Ratio |
---|---|---|---|---|
1971 | 21 | 01:30:00 | 01:12:15🏅 | 80% |
1972 | 21 | 01:26:27 | 01:12:54🏅 | 84% |
1973 | 21 | 01:18:50 | 01:07:24🏅 | 85% |
1974 | 21 | 01:23:38 | 01:22:47🏅 | 99% |
1976 | 21 | 01:20:39 | 01:15:46🏅 | 94% |
1981 | 21 | 01:33:02 | 01:18:45🏅 | 85% |
1982 | 21 | 01:24:45 | 01:01:54🏅 | 73% |
1983 | 21 | 01:17:44 | 01:09:48🏅 | 90% |
1993 | 20 | 01:23:31 | 01:06:42🏅 | 80% |
1999 | 20 | 01:41:03 | 01:13:40🏅 | 73% |
2000 | 20 | 01:29:21 | 01:12:40🏅 | 81% |
2001 | 20 | 01:28:35 | 01:10:35🏅 | 80% |
2003 | 20 | 01:52:00 | 01:25:00🏅 | 76% |
13 races | 0 🏅 | 13 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.