Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
1988 | 21 km (H) | 02:03:40 | 28 | 220% | |
1999 | 20 km (H) | 34-49 | 01:51:04 | 32 | 156% |
2000 | 20 km (H) | 35-49 | 01:32:06 | 23 | 131% |
2001 | 20 km (H) | 35-49 | 01:26:57 | 20 | 126% |
2002 | 20 km (H) | 35-49 | 01:26:48 | 18 | 131% |
2003 | 20 km (H) | 35-49 | 01:52:14 | 27 | 143% |
6 races | 121 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.