Year | Distance | Kristján Rafn Guðmundsson | Kristbjörn Róbert Sigurjónsson | Ratio |
---|---|---|---|---|
1996 | 20 | 01:00:30🏅 | 01:37:15 | 161% |
1998 | 20 | 01:08:14🏅 | 01:46:23 | 156% |
1999 | 20 | 01:13:40🏅 | 01:38:57 | 134% |
2000 | 20 | 01:12:40🏅 | 01:33:48 | 129% |
2001 | 20 | 01:10:35🏅 | 01:24:03 | 119% |
2002 | 20 | 01:11:13🏅 | 01:15:17 | 106% |
2003 | 20 | 01:25:00🏅 | 01:29:11 | 105% |
2004 | 50 | 03:31:04 | 03:21:59🏅 | 96% |
2014 | 50 | 03:24:11 | 02:50:55🏅 | 84% |
9 races | 7 🏅 | 2 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.