Year | Distance | Kristján Rafn Guðmundsson | Katrín Árnadóttir (1983) | Ratio |
---|---|---|---|---|
1999 | 20 | 01:13:40🏅 | 01:30:09 | 122% |
2000 | 20 | 01:12:40🏅 | 01:20:09 | 110% |
2006 | 20 | 01:12:14🏅 | 01:28:12 | 122% |
2014 | 50 | 03:24:11🏅 | 03:31:46 | 104% |
4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.