Year | Distance | Kristján Rafn Guðmundsson | Jóna Lind Kristjánsdóttir | Ratio |
---|---|---|---|---|
1999 | 20 | 01:13:40🏅 | 01:54:40 | 156% |
2000 | 20 | 01:12:40🏅 | 01:41:03 | 139% |
2001 | 20 | 01:10:35🏅 | 01:41:42 | 144% |
2003 | 20 | 01:25:00🏅 | 01:47:47 | 127% |
2005 | 20 | 01:22:49🏅 | 01:47:47 | 130% |
2006 | 20 | 01:12:14🏅 | 01:31:19 | 126% |
6 races | 6 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.