Year | Distance | Kristján Rafn Guðmundsson | Björn M. Egilsson | Ratio |
---|---|---|---|---|
1972 | 21 | 01:12:54🏅 | 01:35:54 | 132% |
1973 | 21 | 01:07:24🏅 | 01:22:11 | 122% |
1974 | 21 | 01:22:47🏅 | 01:32:39 | 112% |
1976 | 21 | 01:15:46🏅 | 01:25:50 | 113% |
4 races | 4 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.