Year | Distance | Kristján Rafn Guðmundsson | Bárður Jón Grímsson | Ratio |
---|---|---|---|---|
1988 | 21 | 01:11:23🏅 | 02:03:40 | 173% |
1999 | 20 | 01:13:40🏅 | 01:51:04 | 151% |
2000 | 20 | 01:12:40🏅 | 01:32:06 | 127% |
2001 | 20 | 01:10:35🏅 | 01:26:57 | 123% |
2002 | 20 | 01:11:13🏅 | 01:26:48 | 122% |
2003 | 20 | 01:25:00🏅 | 01:52:14 | 132% |
6 races | 6 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.