Year | Distance | Kristján Rafn Guðmundsson | Ingþór Bjarnason | Ratio |
---|---|---|---|---|
1988 | 21 | 01:11:23 | 01:05:13🏅 | 91% |
1990 | 21 | 01:14:35 | 01:12:51🏅 | 98% |
1991 | 20 | 01:13:53 | 01:06:18🏅 | 90% |
1996 | 20 | 01:00:30🏅 | 01:01:55 | 102% |
1997 | 20 | 01:09:03🏅 | 01:12:05 | 104% |
5 races | 2 🏅 | 3 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.