Year | Distance | Guðjón H. Höskuldsson | Gunnar Pétursson | Ratio |
---|---|---|---|---|
1969 | 21 | 01:21:45 | 01:21:31🏅 | 100% |
1971 | 21 | 01:12:16🏅 | 01:15:58 | 105% |
1974 | 21 | 01:22:48🏅 | 01:24:27 | 102% |
1975 | 21 | 01:12:28🏅 | 01:24:35 | 117% |
1977 | 21 | 01:17:18🏅 | 01:25:00 | 110% |
1978 | 21 | 01:19:32🏅 | 01:24:05 | 106% |
1979 | 21 | 01:21:50🏅 | 01:30:25 | 110% |
1993 | 20 | 01:12:00🏅 | 01:12:47 | 101% |
1996 | 20 | 01:06:38🏅 | 01:15:26 | 113% |
1999 | 20 | 01:32:07🏅 | 01:40:33 | 109% |
2000 | 20 | 01:27:33🏅 | 01:41:38 | 116% |
2002 | 20 | 01:26:40🏅 | 01:57:35 | 136% |
2005 | 20 | 01:39:20🏅 | 02:23:38 | 145% |
2007 | 20 | 01:29:20🏅 | 01:51:32 | 125% |
2008 | 20 | 01:31:21🏅 | 02:05:20 | 137% |
2010 | 20 | 01:28:02🏅 | 02:21:56 | 161% |
2011 | 20 | 01:23:25🏅 | 02:16:19 | 163% |
17 races | 16 🏅 | 1 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.