Year | Distance | Guðjón H. Höskuldsson | Oddur Pétursson | Ratio |
---|---|---|---|---|
1969 | 21 | 01:21:45🏅 | 01:31:30 | 112% |
1971 | 21 | 01:12:16🏅 | 01:14:30 | 103% |
1972 | 21 | 01:16:44🏅 | 01:21:42 | 106% |
1973 | 21 | 01:09:42🏅 | 01:18:00 | 112% |
1974 | 21 | 01:22:48🏅 | 01:32:33 | 112% |
1975 | 21 | 01:12:28🏅 | 01:24:37 | 117% |
1976 | 21 | 01:14:22🏅 | 01:26:10 | 116% |
1977 | 21 | 01:17:18🏅 | 01:28:20 | 114% |
1978 | 21 | 01:19:32🏅 | 01:26:13 | 108% |
1979 | 21 | 01:21:50🏅 | 01:33:40 | 114% |
1993 | 20 | 01:12:00🏅 | 01:33:15 | 130% |
1995 | 20 | 01:15:16🏅 | 01:34:29 | 126% |
1996 | 20 | 01:06:38🏅 | 01:24:03 | 126% |
1999 | 20 | 01:32:07🏅 | 02:01:23 | 132% |
2000 | 20 | 01:27:33🏅 | 02:08:11 | 146% |
2001 | 20 | 01:23:23🏅 | 01:55:05 | 138% |
2002 | 20 | 01:26:40🏅 | 02:04:28 | 144% |
2003 | 20 | 01:45:36🏅 | 02:19:41 | 132% |
2007 | 20 | 01:29:20🏅 | 02:16:07 | 152% |
19 races | 19 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.