Year | Distance | Guðjón H. Höskuldsson | Bárður Jón Grímsson | Ratio |
---|---|---|---|---|
1999 | 20 | 01:32:07🏅 | 01:51:04 | 121% |
2000 | 20 | 01:27:33🏅 | 01:32:06 | 105% |
2001 | 20 | 01:23:23🏅 | 01:26:57 | 104% |
2002 | 20 | 01:26:40🏅 | 01:26:48 | 100% |
2003 | 20 | 01:45:36🏅 | 01:52:14 | 106% |
5 races | 5 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.