Year | Distance | Guðjón H. Höskuldsson | Heimir Gestur Hansson | Ratio |
---|---|---|---|---|
1999 | 20 | 01:32:07🏅 | 01:33:26 | 101% |
2000 | 20 | 01:27:33 | 01:25:24🏅 | 98% |
2001 | 20 | 01:23:23 | 01:19:13🏅 | 95% |
2002 | 20 | 01:26:40 | 01:13:06🏅 | 84% |
2003 | 20 | 01:45:36 | 01:25:54🏅 | 81% |
5 races | 1 🏅 | 4 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.