Year | Distance | Guðjón H. Höskuldsson | Jóna Lind Kristjánsdóttir | Ratio |
---|---|---|---|---|
1999 | 20 | 01:32:07🏅 | 01:54:40 | 124% |
2000 | 20 | 01:27:33🏅 | 01:41:03 | 115% |
2001 | 20 | 01:23:23🏅 | 01:41:42 | 122% |
2003 | 20 | 01:45:36🏅 | 01:47:47 | 102% |
2005 | 20 | 01:39:20🏅 | 01:47:47 | 109% |
5 races | 5 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.