Year | Distance | Guðjón H. Höskuldsson | Óli M. Lúðvíksson | Ratio |
---|---|---|---|---|
1974 | 21 | 01:22:48🏅 | 02:00:07 | 145% |
1975 | 21 | 01:12:28🏅 | 01:43:00 | 142% |
1977 | 21 | 01:17:18🏅 | 01:27:38 | 113% |
1978 | 21 | 01:19:32🏅 | 01:28:28 | 111% |
1979 | 21 | 01:21:50🏅 | 01:32:10 | 113% |
1993 | 20 | 01:12:00🏅 | 01:15:46 | 105% |
1995 | 20 | 01:15:16🏅 | 01:23:28 | 111% |
1996 | 20 | 01:06:38🏅 | 01:19:42 | 120% |
1999 | 20 | 01:32:07🏅 | 01:44:17 | 113% |
9 races | 9 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.