Year | Distance | Guðjón H. Höskuldsson | Einar Ágúst Yngvason | Ratio |
---|---|---|---|---|
1978 | 21 | 01:19:32🏅 | 01:35:46 | 120% |
1979 | 21 | 01:21:50🏅 | 01:40:50 | 123% |
1993 | 20 | 01:12:00 | 01:04:14🏅 | 89% |
1996 | 20 | 01:06:38 | 01:06:16🏅 | 99% |
1999 | 20 | 01:32:07 | 01:21:41🏅 | 89% |
2000 | 20 | 01:27:33 | 01:14:38🏅 | 85% |
2001 | 20 | 01:23:23 | 01:11:21🏅 | 86% |
2002 | 20 | 01:26:40 | 01:19:51🏅 | 92% |
2003 | 20 | 01:45:36 | 01:25:06🏅 | 81% |
9 races | 2 🏅 | 7 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.