Year | Distance | Kristín Hálfdánsdóttir | Kristján Rafn Guðmundsson | Ratio |
---|---|---|---|---|
2001 | 20 | 02:10:45 | 01:10:35🏅 | 54% |
2009 | 20 | 02:07:35 | 01:22:20🏅 | 65% |
2010 | 20 | 02:00:55 | 01:19:21🏅 | 66% |
2011 | 20 | 01:55:32 | 01:12:30🏅 | 63% |
2012 | 20 | 02:05:58 | 01:15:38🏅 | 60% |
2013 | 20 | 01:29:00 | 00:56:56🏅 | 64% |
6 races | 0 🏅 | 6 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.