Year | Distance | Gísli Eiríksson | Kristján Rafn Guðmundsson | Ratio |
---|---|---|---|---|
1992 | 20 | 02:07:00 | 01:17:50🏅 | 61% |
1993 | 20 | 01:58:07 | 01:06:42🏅 | 56% |
1994 | 22 | 01:52:36 | 01:12:13🏅 | 64% |
1995 | 20 | 01:50:06 | 01:05:24🏅 | 59% |
2002 | 20 | 02:31:14 | 01:11:13🏅 | 47% |
5 races | 0 🏅 | 5 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.