| Year | Distance | Einar Birkir Sveinbjörnsson | Rannveig Halldórsdóttir | Ratio |
|---|---|---|---|---|
| 2001 | 10 | 00:36:05🏅 | 00:43:10 | 120% |
| 2003 | 20 | 01:30:00🏅 | 02:03:39 | 137% |
| 2004 | 20 | 01:54:40🏅 | 02:06:34 | 110% |
| 2007 | 50 | 03:42:37🏅 | 04:10:16 | 112% |
| 2008 | 50 | 04:01:42🏅 | 04:36:36 | 114% |
| 2009 | 50 | 03:06:08🏅 | 04:00:17 | 129% |
| 2010 | 50 | 03:13:27🏅 | 04:34:38 | 142% |
| 2011 | 20 | 01:07:51🏅 | 01:22:06 | 121% |
| 2013 | 50 | 02:43:38🏅 | 03:45:44 | 138% |
| 2014 | 50 | 02:57:38🏅 | 04:03:22 | 137% |
| 2015 | 50 | 04:02:13🏅 | 05:06:37 | 127% |
| 2016 | 50 | 03:24:46🏅 | 04:47:26 | 140% |
| 2017 | 50 | 03:09:05🏅 | 04:21:14 | 138% |
| 2023 | 50 | 03:08:51🏅 | 04:51:16 | 154% |
| 14 races | 14 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.