| Year | Distance | Einar Birkir Sveinbjörnsson | Kristján Rafn Guðmundsson | Ratio |
|---|---|---|---|---|
| 2003 | 20 | 01:30:00 | 01:25:00🏅 | 94% |
| 2005 | 20 | 01:33:08 | 01:22:49🏅 | 89% |
| 2006 | 20 | 01:14:26 | 01:12:14🏅 | 97% |
| 2011 | 20 | 01:07:51🏅 | 01:12:30 | 107% |
| 2014 | 50 | 02:57:38🏅 | 03:24:11 | 115% |
| 5 races | 2 🏅 | 3 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.