| Year | Distance | Einar Birkir Sveinbjörnsson | Marzellíus Sveinbjörnsson | Ratio |
|---|---|---|---|---|
| 2003 | 20 | 01:30:00 | 01:27:01🏅 | 97% |
| 2004 | 20 | 01:54:40 | 01:38:38🏅 | 86% |
| 2006 | 20 | 01:14:26🏅 | 01:22:12 | 110% |
| 2010 | 50 | 03:13:27🏅 | 04:01:07 | 125% |
| 4 races | 2 🏅 | 2 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.