| Year | Distance | Einar Birkir Sveinbjörnsson | Kristbjörn Róbert Sigurjónsson | Ratio |
|---|---|---|---|---|
| 2003 | 20 | 01:30:00 | 01:29:11🏅 | 99% |
| 2007 | 50 | 03:42:37 | 03:14:50🏅 | 88% |
| 2008 | 50 | 04:01:42 | 03:21:28🏅 | 83% |
| 2009 | 50 | 03:06:08🏅 | 03:14:07 | 104% |
| 2010 | 50 | 03:13:27🏅 | 03:16:13 | 101% |
| 2013 | 50 | 02:43:38🏅 | 02:45:10 | 101% |
| 2014 | 50 | 02:57:38 | 02:50:55🏅 | 96% |
| 2015 | 50 | 04:02:13 | 03:59:55🏅 | 99% |
| 2018 | 25 | 01:49:23 | 01:40:47🏅 | 92% |
| 9 races | 3 🏅 | 6 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.