| Year | Distance | Einar Birkir Sveinbjörnsson | Guðmundur Rafn Kristjánsson | Ratio |
|---|---|---|---|---|
| 2003 | 20 | 01:30:00 | 01:29:57🏅 | 100% |
| 2005 | 20 | 01:33:08 | 01:29:13🏅 | 96% |
| 2007 | 50 | 03:42:37 | 03:30:33🏅 | 95% |
| 2009 | 50 | 03:06:08🏅 | 03:42:44 | 120% |
| 2010 | 50 | 03:13:27🏅 | 03:31:16 | 109% |
| 2018 | 25 | 01:39:27🏅 | 01:51:46 | 112% |
| 2023 | 50 | 03:08:51🏅 | 03:14:25 | 103% |
| 7 races | 4 🏅 | 3 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.