| Year | Distance | Einar Birkir Sveinbjörnsson | Rósmundur Númason | Ratio |
|---|---|---|---|---|
| 2004 | 20 | 01:54:40🏅 | 02:00:58 | 105% |
| 2005 | 20 | 01:33:08🏅 | 01:43:12 | 111% |
| 2006 | 20 | 01:14:26🏅 | 01:36:10 | 129% |
| 2008 | 50 | 04:01:42🏅 | 04:30:05 | 112% |
| 2009 | 50 | 03:06:08🏅 | 03:48:50 | 123% |
| 2010 | 50 | 03:13:27🏅 | 04:11:22 | 130% |
| 2013 | 50 | 02:43:38🏅 | 03:20:25 | 122% |
| 2015 | 50 | 04:02:13🏅 | 04:44:41 | 118% |
| 8 races | 8 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.