| Year | Distance | Einar Birkir Sveinbjörnsson | Egill Guðmundsson | Ratio |
|---|---|---|---|---|
| 2004 | 20 | 01:54:40🏅 | 02:19:55 | 122% |
| 2005 | 20 | 01:33:08🏅 | 01:58:54 | 128% |
| 2011 | 20 | 01:07:51🏅 | 01:29:34 | 132% |
| 2015 | 50 | 04:02:13🏅 | 04:35:42 | 114% |
| 2016 | 50 | 03:24:46🏅 | 04:36:31 | 135% |
| 2023 | 50 | 03:08:51🏅 | 03:57:38 | 126% |
| 2024 | 50 | 04:18:52🏅 | 05:20:07 | 124% |
| 7 races | 7 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.