Year | Distance | Pétur Oddsson | Kristján Rafn Guðmundsson | Ratio |
---|---|---|---|---|
1992 | 20 | 01:25:00 | 01:17:50🏅 | 92% |
1993 | 20 | 01:29:01 | 01:06:42🏅 | 75% |
1994 | 22 | 01:37:40 | 01:12:13🏅 | 74% |
1995 | 20 | 01:23:17 | 01:05:24🏅 | 79% |
1996 | 20 | 01:23:12 | 01:00:30🏅 | 73% |
1998 | 20 | 01:42:54 | 01:08:14🏅 | 66% |
2001 | 20 | 01:34:06 | 01:10:35🏅 | 75% |
2002 | 20 | 01:37:56 | 01:11:13🏅 | 73% |
2003 | 20 | 01:35:48 | 01:25:00🏅 | 89% |
2007 | 20 | 01:29:43 | 01:16:24🏅 | 85% |
2008 | 20 | 01:32:03 | 01:19:07🏅 | 86% |
2009 | 20 | 01:35:07 | 01:22:20🏅 | 87% |
2010 | 20 | 01:32:26 | 01:19:21🏅 | 86% |
2011 | 20 | 01:24:31 | 01:12:30🏅 | 86% |
2012 | 20 | 01:38:00 | 01:15:38🏅 | 77% |
2013 | 20 | 01:12:40 | 00:56:56🏅 | 78% |
16 races | 0 🏅 | 16 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.