Year | Distance | Age group | Time | Number* | % of best time |
---|---|---|---|---|---|
2001 | 7 km (H) | 00:53:00 | 14 | 170% | |
2004 | 7 km (H) | 00:41:01 | 18 | 189% | |
2006 | 20 km (H) | 51+ | 02:22:39 | 11 | 166% |
2007 | 20 km (H) | 51+ | 02:37:03 | 17 | 178% |
2008 | 20 km (H) | 51+ | 02:30:53 | 19 | 193% |
2009 | 20 km (H) | 50+ | 02:25:36 | 23 | 169% |
6 races | 94 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.