| Year | Distance | Age group | Time | Number* | % of best time |
|---|---|---|---|---|---|
| 2003 | 10 km (H) | 01:05:45 | 6 | 132% | |
| 2004 | 20 km (H) | 50-65 | 02:00:58 | 11 | 125% |
| 2005 | 20 km (H) | 50-65 | 01:43:12 | 24 | 125% |
| 2006 | 20 km (H) | 51-65 | 01:36:10 | 19 | 134% |
| 2007 | 20 km (H) | 51-65 | 01:29:14 | 14 | 118% |
| 2008 | 50 km (H) | 50-65 | 04:30:05 | 28 | 176% |
| 2009 | 50 km (H) | 50-65 | 03:48:50 | 41 | 150% |
| 2010 | 50 km (H) | 50-65 | 04:11:22 | 38 | 157% |
| 2011 | 50 km (H) | 03:35:21 | 30 | 128% | |
| 2012 | 50 km (H) | 50-59 | 04:08:57 | 32 | 151% |
| 2013 | 50 km (H) | 03:20:25 | 42 | 167% | |
| 2014 | 25 km (H) | 50-65 | 01:55:53 | 20 | 131% |
| 2015 | 50 km (H) | 50-65 | 04:44:41 | 139 | 169% |
| 2016 | 25 km (S) | 02:17:11 | 63 | 210% | |
| 2017 | 25 km (H) | 02:09:47 | 31 | 146% | |
| 2018 | 50 km (H) | Did not finish | 159 | 0% | |
| 2018 | 50 km (H) | 04:18:04 | 159 | 193% | |
| 2019 | 50 km (H) | 03:29:29 | 115 | 176% | |
| 2021 | 50 km (H) | 06:05:06 | 64 | 195% | |
| 2022 | 50 km (H) | 04:41:28 | 105 | 189% | |
| 2023 | 25 km (H) | 66+ | 02:00:35 | 10 | 158% |
| 2024 | 25 km (H) | 02:26:13 | 20 | 142% | |
| 21 race | 765 km |
Here you can find a list over arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.