| Year | Distance | Rósmundur Númason | Óskar Kárason | Ratio |
|---|---|---|---|---|
| 2004 | 20 | 02:00:58🏅 | 02:04:07 | 103% |
| 2005 | 20 | 01:43:12🏅 | 01:48:53 | 106% |
| 2006 | 20 | 01:36:10 | 01:27:34🏅 | 91% |
| 2007 | 20 | 01:29:14🏅 | 01:38:57 | 111% |
| 2014 | 25 | 01:55:53🏅 | 02:35:35 | 134% |
| 5 races | 4 🏅 | 1 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.