| Year | Distance | Rósmundur Númason | Nanný Arna Guðmundsdóttir | Ratio |
|---|---|---|---|---|
| 2004 | 20 | 02:00:58🏅 | 02:39:46 | 132% |
| 2007 | 20 | 01:29:14🏅 | 02:06:24 | 142% |
| 2013 | 50 | 03:20:25🏅 | 03:57:20 | 118% |
| 2016 | 25 | 02:17:11🏅 | 02:35:24 | 113% |
| 2024 | 25 | 02:26:13🏅 | 02:47:50 | 115% |
| 5 races | 5 🏅 | 0 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.