| Year | Distance | Rósmundur Númason | Knut Hegland | Ratio |
|---|---|---|---|---|
| 2015 | 50 | 04:44:41 | 04:20:05🏅 | 91% |
| 2018 | 50 | 04:18:04 | 03:59:14🏅 | 93% |
| 2019 | 50 | 03:29:29🏅 | 03:41:06 | 106% |
| 2022 | 50 | 04:41:28 | 04:20:56🏅 | 93% |
| 4 races | 1 🏅 | 3 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.