| Year | Distance | Óskar Kárason | Magnús Steingrímsson | Ratio |
|---|---|---|---|---|
| 1994 | 22 | 01:18:23🏅 | 01:39:45 | 127% |
| 1995 | 20 | 01:12:34🏅 | 01:24:37 | 117% |
| 1997 | 20 | 01:16:53 | 01:16:26🏅 | 99% |
| 1998 | 20 | 01:32:53 | 01:21:40🏅 | 88% |
| 1999 | 20 | 01:24:28🏅 | 01:35:50 | 113% |
| 2000 | 20 | 01:21:01 | 01:20:47🏅 | 100% |
| 2001 | 20 | 01:20:03🏅 | 01:33:50 | 117% |
| 2002 | 20 | 01:21:56 | 01:16:24🏅 | 93% |
| 2003 | 20 | 01:38:56 | 01:26:28🏅 | 87% |
| 9 races | 4 🏅 | 5 🏅 |
Here you can find a list of other arch-rivals, that is those with most races in common (same year and distance). Click to see detailed comparison.